Neonatal Brain Injury
aEEG – Olympic Brainz Monitor (OBM) – On Demand Training (USA)
3.5( 35 REVIEWS )
1103 STUDENTS
Instructors
Course Curriculum
| Introduction | |||
| Introduction to aEEG monitoring with the Olympic Brainz Monitor (OBM) | 00:05:00 | ||
| Downloads | |||
| aEEG monitoring with the OBM Screening Program Documents | 00:00:00 | ||
| Module 1 | |||
| Setting up the OBM | 00:02:00 | ||
| Setting up the OBM(USA) – The Quiz | 00:05:00 | ||
| Module 2 | |||
| OBM Electrode Placement | 00:11:00 | ||
| OBM electrode placement(USA) – The Quiz | 00:05:00 | ||
| Module 3 | |||
| Checking and troubleshooting signal quality | 00:12:00 | ||
| Checking and troubleshooting signal quality(USA) – The Quiz | 00:05:00 | ||
| Module 4 | |||
| Navigating Screens, Icons and controls | 00:06:00 | ||
| Navigating Screens, Icons and controls(USA) – The Quiz | 00:05:00 | ||
| Module 5 | |||
| Entering and Managing Patient Information | 00:02:00 | ||
| Entering and Managing Patient Information(USA) – The Quiz | 00:05:00 | ||
| Module 6 | |||
| Starting, Pausing, Resuming and Closing a recording session | 00:06:00 | ||
| Starting, Pausing, Resuming and Closing a recording session(USA) – The Quiz | 00:05:00 | ||
| Module 7 | |||
| EEG Display options | 00:02:00 | ||
| EEG Display options(USA) – The Quiz | 00:05:00 | ||
| Module 8 | |||
| Placing, Reviewing and Editing Markers | 00:05:00 | ||
| Placing, Reviewing and Editing Markers(USA) – The Quiz | 00:05:00 | ||
| Module 9 | |||
| Scoring Overview | 00:07:00 | ||
| Scoring Overview(USA) – The Quiz | 00:05:00 | ||
| Module 10 | |||
| RecogniZe SW USA Only | 00:15:00 | ||
| RecogniZe SW (USA) – The Quiz | 00:05:00 | ||
| Module 11 | |||
| BPc Software USA Only | 00:15:00 | ||
| BPc Software (USA)-The Quiz | 00:05:00 | ||
| Module 12 | |||
| Navigating the Patient Tab on the main taskbar | 00:05:00 | ||
| Navigating the Patient Tab on the main taskbar(USA)-The Quiz | 00:05:00 | ||
| Module 13 | |||
| Reports and Snapshots | 00:10:00 | ||
| Reports and Snapshots(USA)-The Quiz | 00:05:00 | ||
| Module 14 | |||
| Filtering Session View Lists | 00:05:00 | ||
| Filtering Session View Lists(USA)-The Quiz | 00:05:00 | ||
| Module 15 | |||
| Cleaning and calibration | 00:03:00 | ||
| Cleaning and calibration(USA)-The Quiz | 00:05:00 | ||
| Module 16 | |||
| Remote Review and networking | 00:06:00 | ||
| Remote Review and networking(USA)-The Quiz | 00:05:00 | ||
| Module 17 | |||
| OBM viewer software overview | 00:10:00 | ||
| OBM viewer software overview(USA)-The Quiz | 00:05:00 | ||
| Module 18 | |||
| OBM On line help guide | 00:03:00 | ||
| OBM On line help guide(USA)-The Quiz | 00:05:00 | ||
| Module 19 | |||
| Alerts OPTIONAL | 00:09:00 | ||
| Alerts OPTIONAL(USA)-The Quiz | 00:05:00 | ||
| Module 20 | |||
| Data management and troubleshooting | 00:14:00 | ||
| Data management and troubleshooting(USA)-The Quiz | 00:05:00 | ||


