Neonatal Brain Injury
aEEG – Olympic Brainz Monitor (OBM) – On Demand Training (NON USA)
4.7( 15 REVIEWS )
798 STUDENTS
Instructors
Course Curriculum
| Introduction | |||
| Introduction to aEEG monitoring with the Olympic Brainz Monitor (OBM) | 00:05:00 | ||
| Downloads | |||
| aEEG monitoring with the OBM Screening Program Documents | 00:00:00 | ||
| Module 1 | |||
| Setting up the OBM | 00:02:00 | ||
| Setting up the OBM – The Quiz | 00:05:00 | ||
| Module 2 | |||
| OBM Electrode Placement | 00:11:00 | ||
| OBM electrode placement – The Quiz | 00:05:00 | ||
| Module 3 | |||
| Checking and troubleshooting signal quality | 00:12:00 | ||
| Checking and troubleshooting signal quality – The Quiz | 00:05:00 | ||
| Module 4 | |||
| Navigating Screens, Icons and controls | 00:06:00 | ||
| Navigating Screens, Icons and controls – The Quiz | 00:05:00 | ||
| Module 5 | |||
| Entering and Managing Patient Information | 00:02:00 | ||
| Entering and Managing Patient Information – The Quiz | 00:05:00 | ||
| Module 6 | |||
| Starting, Pausing, Resuming and Closing a recording session | 00:06:00 | ||
| Starting, Pausing, Resuming and Closing a recording session – The Quiz | 00:05:00 | ||
| Module 7 | |||
| EEG Display options | 00:02:00 | ||
| EEG Display options – The Quiz | 00:05:00 | ||
| Module 8 | |||
| Placing, Reviewing and Editing Markers | 00:05:00 | ||
| Placing, Reviewing and Editing Markers – The Quiz | 00:05:00 | ||
| Module 9 | |||
| Scoring Overview | 00:07:00 | ||
| Scoring Overview – The Quiz | 00:05:00 | ||
| Module 10 | |||
| RecogniZe SW NON USA only | 00:16:00 | ||
| RecogniZe SW-The Quiz | 00:05:00 | ||
| Module 11 | |||
| BPc software NON USA only | 00:18:00 | ||
| BPc software-The Quiz | 00:05:00 | ||
| Module 12 | |||
| Navigating the Patient Tab on the main taskbar | 00:05:00 | ||
| Navigating the Patient Tab on the main taskbar-The Quiz | 00:05:00 | ||
| Module 13 | |||
| Reports and Snapshots | 00:10:00 | ||
| Reports and Snapshots-The Quiz | 00:05:00 | ||
| Module 14 | |||
| Filtering Session View Lists | 00:05:00 | ||
| Filtering Session View Lists-The Quiz | 00:05:00 | ||
| Module 15 | |||
| Cleaning and calibration | 00:03:00 | ||
| Cleaning and calibration-The Quiz | 00:05:00 | ||
| Module 16 | |||
| Remote Review and networking | 00:06:00 | ||
| Remote Review and networking-The Quiz | 00:05:00 | ||
| Module 17 | |||
| OBM viewer software overview | 00:10:00 | ||
| OBM viewer software overview-The Quiz | 00:05:00 | ||
| Module 18 | |||
| OBM On line help guide | 00:03:00 | ||
| OBM On line help guide-The Quiz | 00:05:00 | ||
| Module 19 | |||
| Alerts OPTIONAL | 00:09:00 | ||
| Alerts OPTIONAL-The Quiz | 00:05:00 | ||
| Module 20 | |||
| Data management and troubleshooting | 00:14:00 | ||
| Data management and troubleshooting-The Quiz | 00:05:00 | ||


